Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Breakfast | 7:30 AM | 7:50 AM | 20 min |
| Morning Meeting | 8:00 AM | 8:20 AM | 20 min |
| 1st Period | 8:22 AM | 9:05 AM | 43 min |
| 2nd Period | 9:07 AM | 9:50 AM | 43 min |
| 3rd Period | 9:52 AM | 10:35 AM | 43 min |
| 4th Period (K & 1st Grade Lunch) | 10:37 AM | 11:20 AM | 43 min |
| 5th Period (2nd & 3rd Grade Lunch) | 11:22 AM | 12:05 PM | 43 min |
| 6th Period (4th Grade Lunch) | 12:07 PM | 12:50 PM | 43 min |
| 7th Period | 12:52 PM | 1:35 PM | 43 min |
| 8th Period | 1:37 PM | 2:20 PM | 43 min |
| 9th Period | 2:22 PM | 3:05 PM | 43 min |
| Afternoon Meeting | 3:07 PM | 3:25 PM | 18 min |
| Dismissal | 3:30 PM | — | — |
| Grades 5 - 8 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Breakfast | 7:30 AM | 7:50 AM | 20 min |
| Morning Meeting | 8:00 AM | 8:20 AM | 20 min |
| 1st Period | 8:25 AM | 9:10 AM | 45 min |
| 2nd Period | 9:12 AM | 9:57 AM | 45 min |
| 3rd Period | 9:59 AM | 10:44 AM | 45 min |
| 4th Period (5th & 6th Grade Lunch) | 10:46 AM | 11:31 AM | 45 min |
| 5th Period (6th & 7th Grade Lunch) | 11:33 AM | 12:18 PM | 45 min |
| 6th Period | 12:20 PM | 1:05 PM | 45 min |
| 7th Period | 1:07 PM | 1:52 PM | 45 min |
| 8th Period | 1:54 PM | 2:39 PM | 45 min |
| 9th Period | 2:41 PM | 3:26 PM | 45 min |
| Dismissal Prep | 3:26 PM | 3:30 PM | 4 min |
| Dismissal | 3:30 PM | — | — |
